
G&W locomotives to scrap or upgrade: Genesee & Wyoming recently entered into a consent decree with the U.S. Justice Department and the EPA that requires it to disable or upgrade more than 70 locomotives currently operating. The original News Wire article is online.
The key parts of that EPA decree read as follows:
“Defendants shall permanently remove from service each of the listed Locomotives by either: a. irrevocably disabling the Locomotive Engine (e.g. cutting the engine’s prime mover) and selling the remaining Locomotive frame for scrap metal; or b. irrevocably disabling the Locomotive Engine (e.g. cutting the engine’s prime mover) and installing a replacement Locomotive Engine (and any necessary associated components) such that the Locomotive is able to meet EPA’s Tier 3 or 4 emission standard in 40 C.F.R. Part 1033.”
AND
“Nothing herein prohibits Defendants from scrapping, recycling, or reusing the balance of the Locomotive (i.e. parts other than the Locomotive Engine) for parts on other Locomotives, but the Locomotive frame shall not be placed back into use unless and until the Locomotive meets the Tier 3 or 4 emission standard.”
According to the court filing, G&W locomotives to scrap or upgrade include the following locomotives, railroads and locomotive models:
| Locomotive | Railroad | Model |
| AGR3309 | AGR | SD40-2 |
| AGR3354 | AGR | SD40-2 |
| AGR3355 | AGR | SD40-2 |
| AGR3356 | AGR | SD40-2 |
| AGR3373 | AGR | SD40-2 |
| AGR3374 | AGR | SD40-2 |
| AGR3375 | MNBR | SD40-2 |
| BPRR3301 | MNA | SD40-T2 |
| BPRR3302 | MNA | SD40-T2 |
| BPRR3330 | MNA | SD40-3 |
| BPRR3332 | MNA | SD40-3 |
| BPRR458 | AGR | SD40-3M |
| CAGY3310 | CAGY | SD40-2 |
| KYLE3203 | MNA | SD40M-2 |
| KYLE3207 | MNA | SD40M-2 |
| MNA3300 | MNA | SD40M-2 |
| MNA3363 | MNA | SD40-2 |
| MNA4081 | MNA | SD40-2 |
| MNA7000 | MNA | SD40-2 |
| MNA8055 | MNA | SD40-2 |
| AKMD400 | AKMD | GP10 |
| PW2216 | OHCR | B23-7S |
| AKMD707 | AKMD | GP8 |
| AKMD728 | AKMD | GP8 |
| OHCR4092 | OHCR | B23-7S |
| BPRR887 | SB | GP9-3 |
| ALM1812 | ALM | GP28 |
| YRC1604 | YRC | GP16 |
| ATW1612 | ATW | GP16 |
| BPRR886 | WCOR | GP9 |
| BPRR926 | SB | GP18-3 |
| CA2158 | CA | GP7 |
| CAGY1806 | CAGY | GP11 |
| OHCR4094 | OHCR | B23-7S |
| CAGY8720 | CAGY | GP11 |
| CBNS1705 | CBNS | GP9-3 |
| CCPN1701 | CCPN | GP9 |
| CFNR1570 | CFNR | GP15-1 |
| CSCD1001 | CSCD | GP10 |
| CSCD1002 | CSCD | GP10 |
| OHCR4095 | OHCR | B23-7S |
| OHCR4099 | OHCR | B23-7S |
| FCRD1602 | FCRD | GP16 |
| FCRD1605 | FCRD | GP16 |
| FCRD1810 | FCRD | GP10 |
| GC1706 | RSOR | GP10M |
| GC1713 | HOG | GP9 |
| GC1761 | GITM | GP16 |
| GSWR1208 | GSWR | SW1200 |
| OHCR8712 | YB | GP11 |
| ISRR4040 | BAYL | GP40-1 |
| KRR4033 | AKMD | GP40 |
| KRR4050 | DGNO | GP40-1 |
| KWT304 | KWT | GP10 |
| KWT1807 | KWT | GP18-3 |
| OHCR1711 | POHC | GP10 |
| LDRR1710 | LDRR | GP8 |
| OHCR8702 | YB | GP11 |
| MNA3026 | MNA | GP40 |
| MNA4010 | MNA | GP40 |
| MNBR3057 | AGR | GP40-1 |
| NCVA3808 | NCVA | GP40CU |
| NECR1750 | NECR | SD9 |
| RCPE3437 | RCPE | SD40-2 |
| NECR4049 | BAYL | GP40 |
| OHCR3185 | OHCR | B23-7S |
| OHCR4098 | OHCR | B23-7S |
| PNW26 | AKMD | SW9 |
| PNWR1501 | PNWR | SD7 |
| PNWR1801 | PNWR | GP9 |
| PNWR1803 | PSAP | GP9 |
| PNWR1852 | PNWR | SD9 |
| PNWR1854 | PNWR | SD9 |
| PW2215 | CSO | B23-7S |
| YRC1606 | YRC | GP16 |
| ARZC4002 | ARZC | SD40-2 |
| ATW109 | ATW | GP10 |
| RLIX1004 | MMID | SW1001 |
| RLIX1250 | RAIL | SW7 |
| RLIX1251 | RAIL | SW7 |
| RLIX137 | RAIL | SW7 |
| RLIX266 | RAIL | SW10 |
| RLK4001 | OVR | GP9-3 |
| SAPT1001 | SAPT | SW1001 |
| SAPT1002 | SAPT | SW1001 |
| WTRY1203 | WTRY | SW1200 |
| WTRY1205 | WTRY | SW1200 |
| YRC1600 | YRC | GP16 |
AGR=Alabama & Gulf Coast Railway
AKMD=Arkansas Midland Railroad
ALM=Arkansas Louisiana & Mississippi Railroad
ARZC=Arizona & California Railroad
ATW=Atlantic and Western Railway
BAYL=Bay Line Railroad
CA=Chesapeake & Albemarle Railroad
CAGY=Columbus and Greenville Railway
CBNS=Cape Breton & Central Nova Scotia Railway
CCPN=Corpus Christi Terminal Railroad
CFNR=California Northern Railroad
CSCD=Cascade and Columbia River Railroad
CSO=Connecticut Southern Railroad
DGNO=Dallas, Garland & Northeastern Railroad
FCRD=First Coast Railroad
GITM=Golden Isles Terminal Railroad
GSWR=Georgia Southwestern Railroad
HOG=Heart of Georgia Railroad
KWT=KWT Railway
LDRR=Louisiana & Delta Railroad
MMID=Maryland Midland Railway
MNA=Missouri & Northern Arkansas Railroad
MNBR=Meridian & Bigbee Railroad
NCVA=North Carolina & Virginia Railroad
NECR=New England Central Railroad
OHCR=Ohio Central Railroad
OVR=Ottawa Valley Railway
PNWR=Portland & Western Railroad
POHC=Pittsburgh & Ohio Central Railroad
PSAP=Puget Sound & Pacific Railroad
RAIL=Rail Link, Inc.
RCPE=Rapid City, Pierre & Eastern Railroad
RSOR=Riceboro Southern Railway
SAPT=Savannah Port Terminal Railroad
SB=South Buffalo Railway Company
WCOR=Wellsboro & Corning Railroad
WTRY=Wilmington Terminal Railroad
YB=Youngstown Belt Railroad
YRC=York Railway
Share this article
